|
| |
 |
| |
Current Bookings
Room(s) CANNOT be booked for these times
| September 2010 |
| Wed 08 |  | 09:00 a.m. - 01:15 p.m. |
| |  | 01:30 p.m. - 04:30 p.m. |
| |  | 07:00 p.m. - 08:00 p.m. |
| Thu 09 |  | 06:00 p.m. - 09:00 p.m. |
| Mon 13 |  | 10:00 a.m. - 12:00 p.m. |
| |  | 03:00 p.m. - 05:00 p.m. |
| |  | 06:00 p.m. - 09:00 p.m. |
| Tue 14 |  | 10:15 a.m. - 10:45 a.m. |
| |  | 01:00 p.m. - 01:30 p.m. |
| |  | 05:00 p.m. - 06:15 p.m. |
| |  | 07:00 p.m. - 08:00 p.m. |
| Wed 15 |  | 10:15 a.m. - 10:45 a.m. |
| |  | 01:00 p.m. - 03:00 p.m. |
| |  | 04:00 p.m. - 05:00 p.m. |
| Thu 16 |  | 10:15 a.m. - 10:45 a.m. |
| Fri 17 |  | 10:30 a.m. - 11:30 a.m. |
| Sat 18 |  | 01:00 p.m. - 02:00 p.m. |
| Mon 20 |  | 10:00 a.m. - 12:00 p.m. |
| |  | 03:00 p.m. - 05:00 p.m. |
| Tue 21 |  | 10:15 a.m. - 10:45 a.m. |
| |  | 01:00 p.m. - 01:30 p.m. |
| |  | 06:30 p.m. - 09:00 p.m. |
| Wed 22 |  | 10:15 a.m. - 10:45 a.m. |
| |  | 11:15 a.m. - 11:45 a.m. |
| |  | 07:00 p.m. - 08:30 p.m. |
| Thu 23 |  | 10:15 a.m. - 10:45 a.m. |
| |  | 01:00 p.m. - 04:00 p.m. |
| |  | 06:00 p.m. - 09:00 p.m. |
| Fri 24 |  | 10:30 a.m. - 11:30 a.m. |
| |  | 01:30 p.m. - 04:00 p.m. |
| Sat 25 |  | 10:30 a.m. - 11:30 a.m. |
| |  | 02:00 p.m. - 02:30 p.m. |
| Mon 27 |  | 10:00 a.m. - 12:00 p.m. |
| |  | 03:00 p.m. - 05:00 p.m. |
| Tue 28 |  | 10:15 a.m. - 10:45 a.m. |
| |  | 01:00 p.m. - 01:30 p.m. |
| |  | 02:00 p.m. - 03:00 p.m. |
| |  | 05:00 p.m. - 06:15 p.m. |
| |  | 07:00 p.m. - 08:30 p.m. |
| Wed 29 |  | 10:15 a.m. - 10:45 a.m. |
| |  | 07:00 p.m. - 08:30 p.m. |
| Thu 30 |  | 10:15 a.m. - 10:45 a.m. |
| |  | 05:00 p.m. - 07:30 p.m. |
| |
| October 2010 |
| Fri 01 |  | 10:30 a.m. - 11:30 a.m. |
| Mon 04 |  | 10:00 a.m. - 12:00 p.m. |
| |  | 03:00 p.m. - 05:00 p.m. |
| |  | 06:00 p.m. - 09:00 p.m. |
| Tue 05 |  | 09:00 a.m. - 10:00 a.m. |
| |  | 10:15 a.m. - 10:45 a.m. |
| |  | 01:00 p.m. - 01:30 p.m. |
| |  | 02:00 p.m. - 03:00 p.m. |
| |  | 05:00 p.m. - 06:15 p.m. |
| |  | 07:00 p.m. - 09:00 p.m. |
| Wed 06 |  | 10:15 a.m. - 10:45 a.m. |
| Thu 07 |  | 09:00 a.m. - 10:00 a.m. |
| |  | 10:15 a.m. - 10:45 a.m. |
| |  | 01:00 p.m. - 02:00 p.m. |
| |  | 05:00 p.m. - 07:30 p.m. |
| Fri 08 |  | 10:30 a.m. - 11:30 a.m. |
| Sat 09 |  | 10:00 a.m. - 12:00 p.m. |
| Tue 12 |  | 09:00 a.m. - 10:00 a.m. |
| |  | 10:15 a.m. - 10:45 a.m. |
| |  | 01:00 p.m. - 01:30 p.m. |
| |  | 02:00 p.m. - 03:00 p.m. |
| |  | 05:00 p.m. - 06:15 p.m. |
| Wed 13 |  | 10:15 a.m. - 10:45 a.m. |
| |  | 07:00 p.m. - 08:00 p.m. |
| Thu 14 |  | 10:15 a.m. - 10:45 a.m. |
| |  | 01:30 p.m. - 02:30 p.m. |
| |  | 07:00 p.m. - 08:30 p.m. |
| Fri 15 |  | 10:30 a.m. - 11:30 a.m. |
| Sat 16 |  | 01:00 p.m. - 02:00 p.m. |
| |  | 02:05 p.m. - 02:35 p.m. |
| Mon 18 |  | 10:00 a.m. - 12:00 p.m. |
| |  | 03:00 p.m. - 05:00 p.m. |
| Tue 19 |  | 10:15 a.m. - 10:45 a.m. |
| |  | 01:00 p.m. - 01:30 p.m. |
| |  | 06:30 p.m. - 09:00 p.m. |
| Wed 20 |  | 10:15 a.m. - 10:45 a.m. |
| |  | 01:00 p.m. - 03:00 p.m. |
| |  | 04:00 p.m. - 05:00 p.m. |
| Thu 21 |  | 10:15 a.m. - 10:45 a.m. |
| |  | 01:30 p.m. - 02:30 p.m. |
| |  | 05:00 p.m. - 07:30 p.m. |
| Fri 22 |  | 10:30 a.m. - 11:30 a.m. |
| Sat 23 |  | 09:00 a.m. - 01:00 p.m. |
| |  | 02:00 p.m. - 04:00 p.m. |
| Mon 25 |  | 10:00 a.m. - 12:00 p.m. |
| |  | 03:00 p.m. - 05:00 p.m. |
| Tue 26 |  | 10:15 a.m. - 11:15 a.m. |
| |  | 01:00 p.m. - 02:00 p.m. |
| |  | 05:00 p.m. - 06:15 p.m. |
| |  | 07:00 p.m. - 08:30 p.m. |
| Wed 27 |  | 10:15 a.m. - 11:15 a.m. |
| |  | 07:00 p.m. - 08:30 p.m. |
| Thu 28 |  | 10:15 a.m. - 10:45 a.m. |
| |  | 01:30 p.m. - 02:30 p.m. |
| |  | 06:00 p.m. - 09:00 p.m. |
| Fri 29 |  | 10:30 a.m. - 11:30 a.m. |
| |
| November 2010 |
| Mon 01 |  | 10:00 a.m. - 12:00 p.m. |
| |  | 03:00 p.m. - 05:00 p.m. |
| |  | 06:00 p.m. - 09:00 p.m. |
| Tue 02 |  | 10:15 a.m. - 10:45 a.m. |
| |  | 05:00 p.m. - 06:15 p.m. |
| |  | 07:00 p.m. - 08:45 p.m. |
| Wed 03 |  | 10:15 a.m. - 10:45 a.m. |
| |  | 01:00 p.m. - 01:30 p.m. |
| |  | 04:30 p.m. - 09:00 p.m. |
| Thu 04 |  | 10:15 a.m. - 10:45 a.m. |
| |  | 01:30 p.m. - 02:30 p.m. |
| |  | 05:00 p.m. - 07:30 p.m. |
| Fri 05 |  | 10:30 a.m. - 11:30 a.m. |
| Sat 06 |  | 09:00 a.m. - 01:00 p.m. |
| |  | 02:00 p.m. - 02:30 p.m. |
| Mon 08 |  | 10:00 a.m. - 12:00 p.m. |
| |  | 03:00 p.m. - 05:00 p.m. |
| Tue 09 |  | 10:15 a.m. - 10:45 a.m. |
| |  | 05:00 p.m. - 06:15 p.m. |
| |  | 07:00 p.m. - 08:30 p.m. |
| Wed 10 |  | 10:15 a.m. - 10:45 a.m. |
| |  | 01:00 p.m. - 01:30 p.m. |
| |  | 07:00 p.m. - 08:00 p.m. |
| Fri 12 |  | 10:30 a.m. - 11:30 a.m. |
| Mon 15 |  | 10:00 a.m. - 12:00 p.m. |
| |  | 03:00 p.m. - 05:00 p.m. |
| Tue 16 |  | 10:15 a.m. - 10:45 a.m. |
| |  | 12:30 p.m. - 04:45 p.m. |
| |  | 05:00 p.m. - 06:15 p.m. |
| |  | 06:30 p.m. - 09:00 p.m. |
| Wed 17 |  | 10:15 a.m. - 10:45 a.m. |
| |  | 01:00 p.m. - 01:30 p.m. |
| |  | 04:00 p.m. - 05:00 p.m. |
| Thu 18 |  | 10:15 a.m. - 10:45 a.m. |
| |  | 05:00 p.m. - 07:30 p.m. |
| Fri 19 |  | 10:30 a.m. - 11:30 a.m. |
| Sat 20 |  | 09:00 a.m. - 12:30 p.m. |
| |  | 01:00 p.m. - 02:00 p.m. |
| Mon 22 |  | 10:00 a.m. - 12:00 p.m. |
| |  | 03:00 p.m. - 05:00 p.m. |
| Tue 23 |  | 10:15 a.m. - 10:45 a.m. |
| |  | 05:00 p.m. - 06:15 p.m. |
| |  | 07:00 p.m. - 08:30 p.m. |
| Wed 24 |  | 10:15 a.m. - 10:45 a.m. |
| |  | 01:00 p.m. - 01:30 p.m. |
| |  | 07:00 p.m. - 08:30 p.m. |
| Thu 25 |  | 10:15 a.m. - 10:45 a.m. |
| |  | 06:00 p.m. - 09:00 p.m. |
| Sat 27 |  | 09:00 a.m. - 01:00 p.m. |
| |  | 02:00 p.m. - 02:30 p.m. |
| Mon 29 |  | 10:00 a.m. - 12:00 p.m. |
| |  | 03:00 p.m. - 05:00 p.m. |
| Tue 30 |  | 10:15 a.m. - 10:45 a.m. |
| |  | 05:00 p.m. - 06:15 p.m. |
| |
| December 2010 |
| Wed 01 |  | 10:15 a.m. - 10:45 a.m. |
| |  | 01:00 p.m. - 01:30 p.m. |
| Thu 02 |  | 10:15 a.m. - 10:45 a.m. |
| |  | 05:00 p.m. - 07:30 p.m. |
| Mon 06 |  | 03:00 p.m. - 05:00 p.m. |
| |  | 06:00 p.m. - 09:00 p.m. |
| Tue 07 |  | 10:15 a.m. - 10:45 a.m. |
| |  | 05:00 p.m. - 06:15 p.m. |
| Wed 08 |  | 10:15 a.m. - 10:45 a.m. |
| |  | 01:00 p.m. - 01:30 p.m. |
| |  | 07:00 p.m. - 08:00 p.m. |
| Thu 09 |  | 10:15 a.m. - 10:45 a.m. |
| |  | 05:00 p.m. - 07:30 p.m. |
| Mon 13 |  | 03:00 p.m. - 05:00 p.m. |
| Tue 14 |  | 05:00 p.m. - 06:15 p.m. |
| Wed 15 |  | 01:00 p.m. - 03:00 p.m. |
| Sat 18 |  | 01:00 p.m. - 02:00 p.m. |
| Tue 21 |  | 06:30 p.m. - 09:00 p.m. |
| |
| January 2011 |
| Tue 11 |  | 01:00 p.m. - 04:00 p.m. |
| |  | 06:00 p.m. - 09:00 p.m. |
| Tue 18 |  | 01:00 p.m. - 04:00 p.m. |
| |  | 06:30 p.m. - 09:00 p.m. |
| Tue 25 |  | 01:00 p.m. - 03:45 p.m. |
| |  | 04:00 p.m. - 09:00 p.m. |
| |
| February 2011 |
| Tue 01 |  | 01:00 p.m. - 03:45 p.m. |
| Mon 07 |  | 06:00 p.m. - 09:00 p.m. |
| Tue 08 |  | 01:00 p.m. - 03:45 p.m. |
| Tue 15 |  | 01:00 p.m. - 03:45 p.m. |
| |  | 06:30 p.m. - 09:00 p.m. |
| Tue 22 |  | 04:00 p.m. - 09:00 p.m. |
| |
| March 2011 |
| Mon 07 |  | 06:00 p.m. - 09:00 p.m. |
| Tue 15 |  | 06:30 p.m. - 09:00 p.m. |
| |
| April 2011 |
| Mon 11 |  | 06:00 p.m. - 09:00 p.m. |
| Wed 13 |  | 08:00 a.m. - 06:00 p.m. |
| Tue 19 |  | 06:30 p.m. - 09:00 p.m. |
| |
| May 2011 |
| Thu 05 |  | 06:30 p.m. - 08:30 p.m. |
| Mon 09 |  | 06:00 p.m. - 09:00 p.m. |
| Thu 12 |  | 06:30 p.m. - 08:30 p.m. |
| Tue 17 |  | 06:30 p.m. - 09:00 p.m. |
| Thu 19 |  | 06:30 p.m. - 08:30 p.m. |
| Thu 26 |  | 06:30 p.m. - 08:30 p.m. |
| |
| June 2011 |
| Thu 02 |  | 06:30 p.m. - 08:30 p.m. |
| Mon 06 |  | 06:00 p.m. - 09:00 p.m. |
| Thu 09 |  | 06:30 p.m. - 08:30 p.m. |
| Thu 16 |  | 06:30 p.m. - 08:30 p.m. |
| Tue 21 |  | 06:30 p.m. - 09:00 p.m. |
| Thu 23 |  | 06:30 p.m. - 08:30 p.m. |
| |
| July 2011 |
| Tue 19 |  | 06:30 p.m. - 09:00 p.m. |
| |
| August 2011 |
| Tue 16 |  | 06:30 p.m. - 09:00 p.m. |
| |
| November 2011 |
| Wed 09 |  | 01:30 p.m. - 02:30 p.m. |
|
|