|
| |
 |
| |
Current Bookings
Room(s) CANNOT be booked for these times
| September 2010 |
| Thu 09 |  | 10:30 a.m. - 11:00 a.m. |
| |  | 03:30 p.m. - 05:00 p.m. |
| |  | 07:00 p.m. - 08:00 p.m. |
| Fri 10 |  | 02:00 p.m. - 03:30 p.m. |
| Sat 11 |  | 11:00 a.m. - 11:30 a.m. |
| |  | 02:00 p.m. - 03:00 p.m. |
| Mon 13 |  | 10:30 a.m. - 11:15 a.m. |
| |  | 01:00 p.m. - 02:45 p.m. |
| |  | 06:30 p.m. - 08:15 p.m. |
| Tue 14 |  | 10:30 a.m. - 11:00 a.m. |
| |  | 11:30 a.m. - 12:00 p.m. |
| |  | 06:30 p.m. - 07:30 p.m. |
| Wed 15 |  | 10:30 a.m. - 11:00 a.m. |
| |  | 01:00 p.m. - 02:45 p.m. |
| |  | 06:00 p.m. - 09:00 p.m. |
| Thu 16 |  | 10:30 a.m. - 11:00 a.m. |
| |  | 02:00 p.m. - 03:00 p.m. |
| |  | 03:30 p.m. - 05:00 p.m. |
| |  | 07:00 p.m. - 08:00 p.m. |
| Fri 17 |  | 10:30 a.m. - 11:15 a.m. |
| Sat 18 |  | 11:00 a.m. - 11:30 a.m. |
| Mon 20 |  | 10:30 a.m. - 11:15 a.m. |
| |  | 01:00 p.m. - 02:45 p.m. |
| |  | 06:30 p.m. - 08:15 p.m. |
| Tue 21 |  | 10:30 a.m. - 11:00 a.m. |
| |  | 11:30 a.m. - 12:00 p.m. |
| |  | 01:00 p.m. - 04:00 p.m. |
| |  | 06:30 p.m. - 09:00 p.m. |
| Wed 22 |  | 10:30 a.m. - 11:00 a.m. |
| |  | 01:00 p.m. - 02:45 p.m. |
| |  | 07:00 p.m. - 08:30 p.m. |
| Thu 23 |  | 10:30 a.m. - 11:00 a.m. |
| |  | 03:30 p.m. - 05:00 p.m. |
| |  | 06:30 p.m. - 08:45 p.m. |
| Fri 24 |  | 10:30 a.m. - 11:15 a.m. |
| |  | 12:00 p.m. - 05:00 p.m. |
| Sat 25 |  | 11:00 a.m. - 11:30 a.m. |
| |  | 12:00 p.m. - 00:45 p.m. |
| |  | 01:00 p.m. - 04:00 p.m. |
| Mon 27 |  | 10:30 a.m. - 11:15 a.m. |
| |  | 01:00 p.m. - 02:45 p.m. |
| |  | 06:30 p.m. - 08:15 p.m. |
| Tue 28 |  | 10:30 a.m. - 11:00 a.m. |
| |  | 11:30 a.m. - 12:00 p.m. |
| |  | 02:00 p.m. - 04:00 p.m. |
| |  | 07:00 p.m. - 08:00 p.m. |
| Wed 29 |  | 10:30 a.m. - 11:00 a.m. |
| |  | 01:00 p.m. - 02:45 p.m. |
| |  | 06:30 p.m. - 07:30 p.m. |
| Thu 30 |  | 10:30 a.m. - 11:00 a.m. |
| |  | 03:30 p.m. - 05:00 p.m. |
| |  | 07:00 p.m. - 08:00 p.m. |
| |
| October 2010 |
| Fri 01 |  | 10:30 a.m. - 11:15 a.m. |
| |  | 02:00 p.m. - 03:00 p.m. |
| |  | 06:30 p.m. - 10:00 p.m. |
| Sat 02 |  | 11:00 a.m. - 11:30 a.m. |
| |  | 02:15 p.m. - 04:00 p.m. |
| Mon 04 |  | 10:30 a.m. - 11:15 a.m. |
| |  | 01:00 p.m. - 02:45 p.m. |
| |  | 06:30 p.m. - 08:15 p.m. |
| Tue 05 |  | 10:30 a.m. - 11:00 a.m. |
| |  | 11:30 a.m. - 12:00 p.m. |
| |  | 02:00 p.m. - 04:00 p.m. |
| |  | 06:30 p.m. - 07:30 p.m. |
| Wed 06 |  | 10:30 a.m. - 11:00 a.m. |
| |  | 01:00 p.m. - 02:45 p.m. |
| |  | 06:30 p.m. - 08:45 p.m. |
| Thu 07 |  | 10:30 a.m. - 11:00 a.m. |
| |  | 03:30 p.m. - 05:00 p.m. |
| Fri 08 |  | 10:30 a.m. - 11:15 a.m. |
| |  | 01:15 p.m. - 03:15 p.m. |
| Sat 09 |  | 11:00 a.m. - 11:30 a.m. |
| |  | 01:00 p.m. - 01:45 p.m. |
| |  | 02:30 p.m. - 04:00 p.m. |
| Sun 10 |  | 01:30 p.m. - 05:00 p.m. |
| Tue 12 |  | 10:30 a.m. - 11:00 a.m. |
| |  | 11:30 a.m. - 12:00 p.m. |
| |  | 02:00 p.m. - 04:00 p.m. |
| |  | 06:30 p.m. - 07:30 p.m. |
| Wed 13 |  | 10:30 a.m. - 11:00 a.m. |
| |  | 01:00 p.m. - 02:45 p.m. |
| |  | 07:00 p.m. - 08:45 p.m. |
| Thu 14 |  | 10:30 a.m. - 11:00 a.m. |
| |  | 03:30 p.m. - 05:00 p.m. |
| |  | 07:00 p.m. - 08:00 p.m. |
| Fri 15 |  | 10:30 a.m. - 11:15 a.m. |
| |  | 02:00 p.m. - 03:30 p.m. |
| Sat 16 |  | 11:00 a.m. - 11:30 a.m. |
| |  | 02:00 p.m. - 03:00 p.m. |
| Mon 18 |  | 10:30 a.m. - 11:15 a.m. |
| |  | 01:00 p.m. - 02:45 p.m. |
| |  | 06:30 p.m. - 08:15 p.m. |
| Tue 19 |  | 10:00 a.m. - 10:45 a.m. |
| |  | 02:00 p.m. - 04:00 p.m. |
| |  | 07:00 p.m. - 08:00 p.m. |
| Wed 20 |  | 10:30 a.m. - 11:00 a.m. |
| |  | 01:00 p.m. - 02:45 p.m. |
| |  | 06:00 p.m. - 09:00 p.m. |
| Thu 21 |  | 02:00 p.m. - 03:00 p.m. |
| |  | 03:30 p.m. - 05:00 p.m. |
| |  | 07:00 p.m. - 08:00 p.m. |
| Fri 22 |  | 10:30 a.m. - 11:15 a.m. |
| |  | 01:45 p.m. - 03:15 p.m. |
| Sat 23 |  | 11:00 a.m. - 11:30 a.m. |
| |  | 02:15 p.m. - 04:00 p.m. |
| Mon 25 |  | 10:30 a.m. - 11:15 a.m. |
| |  | 01:00 p.m. - 02:45 p.m. |
| |  | 06:30 p.m. - 08:15 p.m. |
| Tue 26 |  | 02:00 p.m. - 04:00 p.m. |
| |  | 07:00 p.m. - 08:00 p.m. |
| Wed 27 |  | 01:00 p.m. - 02:45 p.m. |
| |  | 06:30 p.m. - 07:30 p.m. |
| Thu 28 |  | 09:30 a.m. - 11:30 a.m. |
| |  | 03:30 p.m. - 05:00 p.m. |
| |  | 07:00 p.m. - 08:00 p.m. |
| Sat 30 |  | 11:00 a.m. - 11:45 a.m. |
| |  | 02:15 p.m. - 03:00 p.m. |
| |
| November 2010 |
| Mon 01 |  | 01:00 p.m. - 02:45 p.m. |
| |  | 06:30 p.m. - 08:15 p.m. |
| Tue 02 |  | 08:30 a.m. - 10:00 a.m. |
| |  | 12:00 p.m. - 01:30 p.m. |
| Wed 03 |  | 09:00 a.m. - 11:00 a.m. |
| |  | 01:00 p.m. - 02:45 p.m. |
| Thu 04 |  | 10:30 a.m. - 11:00 a.m. |
| |  | 03:30 p.m. - 05:00 p.m. |
| |  | 07:00 p.m. - 08:00 p.m. |
| Fri 05 |  | 02:00 p.m. - 03:00 p.m. |
| |  | 06:30 p.m. - 08:30 p.m. |
| Sat 06 |  | 11:00 a.m. - 11:30 a.m. |
| |  | 02:00 p.m. - 03:30 p.m. |
| Mon 08 |  | 10:30 a.m. - 11:15 a.m. |
| |  | 01:00 p.m. - 02:45 p.m. |
| |  | 06:30 p.m. - 08:15 p.m. |
| Tue 09 |  | 10:30 a.m. - 11:00 a.m. |
| |  | 02:00 p.m. - 03:30 p.m. |
| |  | 06:30 p.m. - 07:30 p.m. |
| Wed 10 |  | 10:30 a.m. - 11:00 a.m. |
| |  | 01:00 p.m. - 02:45 p.m. |
| |  | 07:00 p.m. - 08:45 p.m. |
| Sat 13 |  | 11:00 a.m. - 11:30 a.m. |
| |  | 12:00 p.m. - 05:30 p.m. |
| Mon 15 |  | 10:30 a.m. - 11:15 a.m. |
| |  | 01:00 p.m. - 02:45 p.m. |
| |  | 06:30 p.m. - 08:15 p.m. |
| Tue 16 |  | 10:30 a.m. - 11:00 a.m. |
| |  | 01:00 p.m. - 06:00 p.m. |
| |  | 07:00 p.m. - 08:00 p.m. |
| Wed 17 |  | 10:30 a.m. - 11:00 a.m. |
| |  | 01:00 p.m. - 02:45 p.m. |
| |  | 06:30 p.m. - 08:00 p.m. |
| Thu 18 |  | 10:30 a.m. - 11:00 a.m. |
| |  | 02:00 p.m. - 03:00 p.m. |
| |  | 03:30 p.m. - 05:00 p.m. |
| |  | 07:00 p.m. - 08:00 p.m. |
| Fri 19 |  | 09:30 a.m. - 10:30 a.m. |
| |  | 02:00 p.m. - 03:30 p.m. |
| Sat 20 |  | 11:00 a.m. - 11:30 a.m. |
| |  | 02:00 p.m. - 03:00 p.m. |
| Mon 22 |  | 10:30 a.m. - 11:15 a.m. |
| |  | 01:00 p.m. - 02:45 p.m. |
| |  | 06:30 p.m. - 08:15 p.m. |
| Tue 23 |  | 10:30 a.m. - 11:00 a.m. |
| |  | 01:30 p.m. - 04:00 p.m. |
| |  | 04:30 p.m. - 08:45 p.m. |
| Wed 24 |  | 10:30 a.m. - 11:00 a.m. |
| |  | 01:00 p.m. - 02:45 p.m. |
| |  | 06:30 p.m. - 07:30 p.m. |
| Thu 25 |  | 10:30 a.m. - 11:00 a.m. |
| |  | 03:30 p.m. - 05:00 p.m. |
| |  | 07:00 p.m. - 08:00 p.m. |
| Fri 26 |  | 09:30 a.m. - 11:00 a.m. |
| |  | 02:00 p.m. - 02:30 p.m. |
| Sat 27 |  | 11:00 a.m. - 11:30 a.m. |
| |  | 02:15 p.m. - 04:00 p.m. |
| Mon 29 |  | 10:30 a.m. - 11:15 a.m. |
| |  | 01:00 p.m. - 02:45 p.m. |
| |  | 06:30 p.m. - 08:15 p.m. |
| Tue 30 |  | 10:30 a.m. - 11:00 a.m. |
| |  | 01:30 p.m. - 04:00 p.m. |
| |  | 07:00 p.m. - 08:00 p.m. |
| |
| December 2010 |
| Wed 01 |  | 10:30 a.m. - 11:00 a.m. |
| |  | 01:00 p.m. - 02:45 p.m. |
| Thu 02 |  | 10:30 a.m. - 11:00 a.m. |
| |  | 03:30 p.m. - 05:00 p.m. |
| |  | 07:00 p.m. - 09:00 p.m. |
| Fri 03 |  | 02:00 p.m. - 03:00 p.m. |
| Sat 04 |  | 11:00 a.m. - 11:30 a.m. |
| |  | 02:00 p.m. - 04:00 p.m. |
| Mon 06 |  | 10:30 a.m. - 11:15 a.m. |
| |  | 01:00 p.m. - 02:45 p.m. |
| |  | 06:30 p.m. - 08:15 p.m. |
| Tue 07 |  | 10:30 a.m. - 11:00 a.m. |
| |  | 01:00 p.m. - 06:00 p.m. |
| Wed 08 |  | 10:30 a.m. - 11:00 a.m. |
| |  | 01:00 p.m. - 02:45 p.m. |
| |  | 07:00 p.m. - 08:45 p.m. |
| Thu 09 |  | 10:30 a.m. - 11:00 a.m. |
| |  | 03:30 p.m. - 05:00 p.m. |
| |  | 07:00 p.m. - 08:00 p.m. |
| Sat 11 |  | 11:00 a.m. - 11:30 a.m. |
| |  | 02:00 p.m. - 03:00 p.m. |
| Mon 13 |  | 10:30 a.m. - 11:15 a.m. |
| |  | 01:00 p.m. - 02:45 p.m. |
| |  | 06:30 p.m. - 08:15 p.m. |
| Tue 14 |  | 10:30 a.m. - 11:00 a.m. |
| |  | 06:30 p.m. - 07:30 p.m. |
| Wed 15 |  | 10:30 a.m. - 11:00 a.m. |
| |  | 01:00 p.m. - 02:45 p.m. |
| Thu 16 |  | 10:30 a.m. - 11:00 a.m. |
| |  | 02:00 p.m. - 03:00 p.m. |
| |  | 03:30 p.m. - 05:00 p.m. |
| |  | 07:00 p.m. - 08:00 p.m. |
| Fri 17 |  | 02:00 p.m. - 03:30 p.m. |
| Sat 18 |  | 11:00 a.m. - 11:45 a.m. |
| |  | 02:15 p.m. - 03:00 p.m. |
| Tue 21 |  | 07:00 p.m. - 08:00 p.m. |
| Wed 29 |  | 02:15 p.m. - 04:00 p.m. |
| Thu 30 |  | 02:15 p.m. - 04:00 p.m. |
| |  | 07:00 p.m. - 08:00 p.m. |
| Fri 31 |  | 11:00 p.m. - 12:00 p.m. |
| |
| January 2011 |
| Sat 01 |  | 07:00 p.m. - 09:00 p.m. |
| Sat 08 |  | 12:30 p.m. - 02:00 p.m. |
| Tue 11 |  | 12:00 p.m. - 02:00 p.m. |
| Wed 12 |  | 07:00 p.m. - 08:45 p.m. |
| Sat 15 |  | 12:30 p.m. - 02:00 p.m. |
| Thu 20 |  | 08:00 a.m. - 08:30 a.m. |
| Sat 22 |  | 12:30 p.m. - 02:00 p.m. |
| Sat 29 |  | 12:30 p.m. - 02:00 p.m. |
| |
| February 2011 |
| Sat 05 |  | 12:30 p.m. - 02:00 p.m. |
| Wed 09 |  | 07:00 p.m. - 08:45 p.m. |
| Sat 12 |  | 12:30 p.m. - 02:00 p.m. |
| |
| March 2011 |
| Tue 08 |  | 12:00 p.m. - 02:00 p.m. |
| Wed 09 |  | 07:00 p.m. - 08:45 p.m. |
| |
| April 2011 |
| Wed 13 |  | 07:00 p.m. - 08:45 p.m. |
| |
| May 2011 |
| Tue 10 |  | 12:00 p.m. - 02:00 p.m. |
| |
| June 2011 |
| Tue 14 |  | 12:00 p.m. - 02:00 p.m. |
|
|